|
|
Telephone listing
Catch them anywhere, anytime!
OFFICIAL CALLING LIST
| Board Nos. Delhi* | 011- 41588012, 41588013, 41588014, 25542045 |
| CEO's Office | 011- 41588015 |
| Accounts. | 011- 41574890 |
| HR Dept. | 011- 25503664 |
| MapXL | 011- 25553533 |
| COO's Office | 011- 41574888 |
| Knowledge Centre - Kolkata | 033- 40102850 / 40061815 |
| Branch Office at C - 11 | 011- 45567601- 45567605 |
| Mumbai Office | 022- 25205837 |
| News Room | 011- 25595898 |
| Crafts Team | 011- 25556373 |
| IT Dept. | 011- 41588011 |
| XL Infraportals | 011- 25557699 |
| MANI'S DEPT. | 011- 25553533 |
| Board Direct | 011- 25552377 |
| ISDN | 011- 25515471 |
| HOTLINE- SALES DEPT | 011- 41574888, 41574999 |
| Multiple | 011- 10432254 |
| Tata C11 | 011-64654903 |
| GurGoan | 124-4308817/18 |
| *Fax: +91 – 11 – 25547264 | |
| Reception | 101 | 102 |
| Sh. Simarprit Singh | 111 | Digital |
| Neerja Bhaskar | 112 |
| Sh. Sharad Poddar | 113 | Digital |
| Ms. Harmeen Kaur | 114 | Digital |
| Sh. Manvinder Singh | 116 | Digital |
| Ms.Neha Kulwal | 119 |
| Board Conference Room | 120 |
| Conference Room | 121 |
| Ms. Leena / Ms. Harleen | 126 |
| Sh. Kaushik Pal | 117 |
| Pantry | 161 |
|
| |
| Security | 105 |
| Reception | 106 |
| | 109 |
| | 124 |
| | 125 |
| | 128 |
| | 129 |
| | 152 |
| | 156 |
|
| |
| Sh. Shashikant / Sh. Sushil Sharma | 103 |
| Reception Security | 107 |
| Conference Room | 131 |
| HR Deptt. / Ms. Sangeeta / Shubhangi | 132 |
| Ms. Divya Jain | 133 |
| Server Room | 134 |
| Mr. Sharad Poddar | 135 |
| Sh. Vikas Garg / Ms. Lalita Parmar | 136 |
| Sh. Harish Kumar / Sh. Sanjeev Kumar |
| Sh. O P Bakshi | 137 |
| Sh. Vishwaranjan P Singh |
| Pantry | 139 |
| Rohan Pandey | 140 |
| | 141 |
| Sh. Deepak Gupta | 142 |
| Sh. Mohsin Azam | 143 |
| Sh. Rajeev Gupta | 144 |
| Sh. Raghav Tayal | 155 |
|
| |
| Reception Security | 108 |
| Sh. Hitesh / Ms. Komal / Ms. Vipulika | 146 |
| Sh. Sandeep |
| Ms. Usha V Sagar | 147 |
| Ms. Nishtha / Saumya | 148 |
| Ms. Swati Arora, Anushka | 149 |
| Sh. Subir Roy / Sh. Manish Chaudhary / Mr. Puneet Bajaj | 150 |
| Sh. Tarun Kumar | 151 |
| Hardware Krishanpal | 153 |
| Sh. Prashanta Roy / IT Deptt. & Hardware | 123 |
|
| |
|
|
| |
|
|
|